This Product Contains Sensitive Taxpayer Data
|
Request Date: | 12-21-2023 |
Response Date: | 12-21-2023 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2021 |
| BRIA & DAIS TAYL |
8721 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 0.00 | AS OF: | Mar. 22, 2023 |
ACCRUED PENALTY: | 0.00 | AS OF: | Mar. 22, 2023 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 0.00 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 01 |
FILING STATUS: | Married Filing Separate |
ADJUSTED GROSS INCOME: | 152,966.00 | |
TAXABLE INCOME: | 140,766.00 | |
TAX PER RETURN: | 28,210.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Aug. 13, 2022 |
PROCESSING DATE | Sep. 21, 2022 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20203405 | 09-21-2022 | $28,210.00 | n/a | 70221-626-04164-0 | | | |
806 | W-2 or 1099 withholding | | 04-15-2022 | -$19,145.00 |
960 | Appointed representative | | 06-12-2021 | $0.00 |
460 | Extension of time to file tax return ext. Date 10-15-2022 | | 07-06-2022 | $0.00 |
170 | Penalty for not pre-paying tax 09-21-2032 | 20203605 | 09-21-2022 | $212.00 |
276 | Penalty for late payment of tax | 20203605 | 09-21-2022 | $135.97 |
196 | Interest charged for late payment | 20203605 | 09-21-2022 | $50.67 |
971 | Notice issued CP 0014 | | 09-21-2022 | $0.00 |
670 | Payment
| | 10-02-2022 | -$9,750.00 |
971 | Installment agreement established | | 10-03-2022 | $0.00 |
826 | Credit transferred out to 1040 201412
| | 10-02-2022 | $286.36 |
971 | Notice issued CP 0049 | | 10-26-2022 | $0.00 |
971 | No longer in installment agreement status | | 10-26-2022 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|