This Product Contains Sensitive Taxpayer Data
|
Request Date: | 12-21-2023 |
Response Date: | 12-21-2023 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2020 |
| BRIA & DAIS TAYL | 8721 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 17,811.73 | |
ACCRUED INTEREST: | 1,723.81 | AS OF: | Jan. 03, 2024 |
ACCRUED PENALTY: | 1,269.52 | AS OF: | Jan. 03, 2024 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 20,805.06 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 01 |
FILING STATUS: | Married Filing Separate |
ADJUSTED GROSS INCOME: | 131,682.00 | |
TAXABLE INCOME: | 114,387.00 | |
TAX PER RETURN: | 25,433.00 | |
SE TAXABLE INCOME TAXPAYER: | 23,191.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 3,634.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Jun. 14, 2021 |
PROCESSING DATE | Jul. 22, 2021 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20192505 | 07-22-2021 | $25,433.00 | n/a | 70221-565-05632-9 | | | |
806 | W-2 or 1099 withholding | | 04-15-2021 | -$8,506.00 |
960 | Appointed representative | | 12-13-2020 | $0.00 |
460 | Extension of time to file tax return ext. Date 10-15-2021 | | 04-08-2021 | $0.00 |
170 | Penalty for not pre-paying tax 08-21-2031 | 20192704 | 07-22-2021 | $324.00 |
276 | Penalty for late payment of tax | 20192704 | 07-22-2021 | $338.54 |
196 | Interest charged for late payment | 20192704 | 07-22-2021 | $264.51 |
971 | Notice issued CP 0014 | | 07-22-2021 | $0.00 |
971 | Installment agreement established | | 07-06-2021 | $0.00 |
277 | Reduced or removed penalty for late payment of tax | | 07-29-2021 | -$42.32 |
971 | No longer in installment agreement status | | 12-06-2023 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|