This Product Contains Sensitive Taxpayer Data
|
Request Date: | 11-10-2023 |
Response Date: | 11-10-2023 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2013 |
| DANI WASH | 8676 H | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 0.00 | AS OF: | Apr. 20, 2022 |
ACCRUED PENALTY: | 0.00 | AS OF: | Apr. 20, 2022 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 0.00 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 03 |
FILING STATUS: | Head of Household |
ADJUSTED GROSS INCOME: | 133,434.00 | |
TAXABLE INCOME: | 103,038.00 | |
TAX PER RETURN: | 20,937.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Apr. 15, 2014 |
PROCESSING DATE | May 28, 2012 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20122005 | 05-28-2014 | $20,937.00 | n/a | 16221-075-62690-2 | | | |
806 | W-2 or 1099 withholding | | 04-15-2014 | -$19,209.00 |
766 | Credit to your account | | 04-15-2014 | -$1,234.00 |
276 | Penalty for late payment of tax | 20122005 | 05-28-2014 | $4.94 |
196 | Interest charged for late payment | 20122005 | 05-28-2014 | $1.74 |
971 | Notice issued CP 0014 | | 05-28-2014 | $0.00 |
971 | Installment agreement established | | 06-16-2014 | $0.00 |
960 | Appointed representative | | 08-14-2014 | $0.00 |
971 | Tax period blocked from automated levy program | | 10-01-2014 | $0.00 |
971 | No longer in installment agreement status | | 09-24-2014 | $0.00 |
290 | Disallowed claim 00-00-0000 | 20124905 | 12-17-2014 | $0.00 | n/a | 49254-732-98053-2 | | | |
971 | Notice issued CP 0055 | | 12-17-2014 | $0.00 |
971 | Installment agreement established | | 12-12-2014 | $0.00 |
960 | Appointed representative | | 03-29-2015 | $0.00 |
706 | Credit transferred in from 1040 201612
| | 04-15-2019 | -$661.01 |
276 | Penalty for late payment of tax | 20171905 | 05-29-2019 | $75.33 |
196 | Interest charged for late payment | 20171905 | 05-29-2019 | $85.00 |
971 | No longer in installment agreement status | | 05-29-2019 | $0.00 |
961 | Removed appointed representative | | 03-30-2022 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|