| |
Employer:
| |
Employer Identification Number (EIN):
00-8304612 |
DUFF CORPORATION | |
1641 SIXTH ST | |
BOSTON, MA 02123 | |
| |
Employee:
| |
Employee's Social Security Number:
342-00-5838 |
DANIEL WASHINGTON | |
8676 HAMPSHIRE GLEN DR S | |
JACKSONVILLE, FL 32256 | |
| |
Submission Type: | Original document |
Wages, Tips and Other Compensation: | $131,727.00 |
Federal Income Tax Withheld: | $14,107.00 |
Social Security Wages: | $140,218.00 |
Social Security Tax Withheld: | $8,691.00 |
Medicare Wages and Tips: | $140,218.00 |
Medicare Tax Withheld: | $2,032.00 |
Social Security Tips: | $0.00 |
Allocated Tips: | $0.00 |
Dependent Care Benefits: | $0.00 |
Deferred Compensation: | $8,419.00 |
Code "Q" Nontaxable Combat Pay: | $0.00 |
Code "W" Employer Contributions to a Health Savings Account: | $0.00 |
Code "Y" Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 |
Code "Z" Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 |
Code "R" Employer's Contribution to MSA: | $0.00 |
Code "S" Employer's Contribution to Simple Account: | $0.00 |
Code "T" Expenses Incurred for Qualified Adoptions: | $0.00 |
Code "V" Income from exercise of non-statutory stock options: | $0.00 |
Code "AA" Designated Roth Contributions under a Section 401(k) Plan: | $0.00 |
Code "BB" Designated Roth Contributions under a Section 403(b) Plan: | $0.00 |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $20,410.00 |
Code "EE" Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 |
Code "FF" Permitted benefits under a qualified small employer health reimbursement arrangement: | $0.00 |
Code "GG" Income from Qualified Equity Grants Under Section 83(i): | $0.00 |
Code "HH" Aggregate Deferrals Under Section 83(i) Elections as of the Close of the Calendar Year: | $0.00 |
Third Party Sick Pay Indicator: | Unanswered |
Retirement Plan Indicator: | Unanswered |
Statutory Employee: | Not Statutory Employee |
W2 Submission Type: | Original |
W2 WHC SSN Validation Code: | Correct SSN |
| |
Recipient/Lender:
| |
Recipient's Federal Identification Number (FIN):
00-4551689 |
TEXSTAR NATIONAL BANK | |
600 PAT BOOKER ROAD | |
UNIVERSAL CITY, TX 78148 | |
| |
Payer/Borrower:
| |
Payer's Social Security Number:
342-00-5838 |
DANIEL WASHINGTON | |
8676 HAMPSHIRE GLEN DR S | |
JACKSONVILLE, FL 32256 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 999999999 |
Mortgage Interest Received from Payer(s)/Borrower(s): | $14,482.00 |
Points Paid on Purchase of Principal Residence: | $0.00 |
Refund of Overpaid Interest: | $0.00 |
Mortgage Insurance Premiums: | $5,761.00 |
Outstanding Mortgage Principle: | $334,073.00 |
Mortgage Origination Date: | 12-08-2019 |
Property Address Verification: | the address of the property securing the mortgage is the same as the payer's/borrower's |
Address of property securing Mortgage: | |
Description of Property: | |
Other information from recipient: | |
The number of mortgaged properties: | 00000000 |
Mortgage Acquisition Date: | 00-00-0000 |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-7625391 |
TEXSTAR NATIONAL BANK | |
600 PAT BOOKER ROAD | |
UNIVERSAL CITY, TX 78148 | |
| |
Recipient:
| |
Recipient's Identification Number:
342-00-5838 |
DANIEL WASHINGTON | |
8676 HAMPSHIRE GLEN DR S | |
JACKSONVILLE, FL 32256 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 999999999 |
Qualified Tuition and Related Expense: | $4,814.00 |
Scholarships or Grants: | $543.00 |
Half Time Student Indicator: | Less Than Half Time Student |
Graduate Student Indicator: | Graduate Student |
Academic Period Code: | Academic Period Box Not Checked |
TIN Checkbox: | box marked |
Adjustments Made for Prior Year: | $0.00 |
Adjustments to Scholarships or Grants for a Prior Year: | $0.00 |
Reimbursements/Refunds from an Insurance Contract: | $0.00 |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-1373903 |
CLASSIC BANK | |
102 N. HOUSTON | |
CAMERON, TX 76520 | |
| |
Recipient:
| |
Recipient's Identification Number:
342-00-5838 |
DANIEL WASHINGTON | |
8676 HAMPSHIRE GLEN DR S | |
JACKSONVILLE, FL 32256 | |
| |
Submission Type: | Original document |
Account Number (Optional): |
800895547 |
Interest: | $83.00 |
Tax Withheld: | $0.00 |
Savings Bonds: | $0.00 |
Investment Expense: | $0.00 |
Interest Forfeiture: | $0.00 |
Foreign Tax Paid: | $0.00 |
Tax-Exempt Interest: | $0.00 |
Specified Private Activity Bond Interest: | $0.00 |
Market Discount: | $0.00 |
Bond Premium: | $0.00 |
Bond Premium on Tax Exempt Bond: | $0.00 |
Bond Premium on Treasury Obligations: | $0.00 |
Second Notice Indicator: | No Second Notice |
Foreign Country or US Possession: | |
CUSIP Number: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
| |
Payer:
| |
Payer's Federal Identification Number (FIN): 00-1373903 |
CLASSIC BANK | |
102 N. HOUSTON | |
CAMERON, TX 76520 | |
| |
Recipient:
| |
Recipient's Identification Number:
342-00-5838 |
DANIEL WASHINGTON | |
8676 HAMPSHIRE GLEN DR S | |
JACKSONVILLE, FL 32256 | |
| |
Submission Type: | Original document |
Account Number (Optional): |
291635470 |
Interest: | $13.00 |
Tax Withheld: | $0.00 |
Savings Bonds: | $0.00 |
Investment Expense: | $0.00 |
Interest Forfeiture: | $0.00 |
Foreign Tax Paid: | $0.00 |
Tax-Exempt Interest: | $0.00 |
Specified Private Activity Bond Interest: | $0.00 |
Market Discount: | $0.00 |
Bond Premium: | $0.00 |
Bond Premium on Tax Exempt Bond: | $0.00 |
Bond Premium on Treasury Obligations: | $0.00 |
Second Notice Indicator: | No Second Notice |
Foreign Country or US Possession: | |
CUSIP Number: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |