This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 12-21-2023 |
Response Date: | 12-21-2023 |
Tracking Number: | 999999999999 |
|
Trustee: | ||
Trustee/Issuer's Federal Identification Number (FIN): 00-3059817 | ||
SAMPLE PAYER 1 | ||
2497 HILL AVE | ||
CHICAGO, IL 60603 | ||
| ||
Participant: | ||
Participant's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
IRA Contributions: | $0.00 | |
Rollover Contributions: | $0.00 | |
Roth Conversion Amount: | $0.00 | |
Recharacterized Contributions: | $0.00 | |
Fair Market Value of Account: | $64.00 | |
Life Insurance Cost Included in Box 1: | $0.00 | |
SEP Code: | Not Checked | |
IRA Code: | Checked | |
Simple Code: | Not Checked | |
Roth IRA Code: | Not Checked | |
RMD For Subsequent Year: | RMD box not checked | |
RMD Date: | 00-00-0000 | |
Year: | ||
Postponed Contribution Code: | ||
Repayments Code: | ||
SEP Contributions: | $0.00 | |
SIMPLE Contributions: | $0.00 | |
Roth IRA Contributions: | $0.00 | |
Required Minimum Distribution Amount: | $0.00 | |
Postponed Contributions: | $0.00 | |
Repayment of a qualified reservist distribution or federally designated disaster withdrawal repayment: | $0.00 |
Partnership: | ||
Partnership's Employer Identification Number: 00-5659295 | ||
SAMPLE PAYER 2 | ||
2167 HILL ST | ||
ATLANTA, GA 30305 | ||
| ||
Partner: | ||
Partner's Identifying Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Partner Share of Capital Beginning: | 10.83% | |
Partner Share of Capital Ending: | 10.83% | |
IRA SEP KEOGH Indicator: | Box is not checked | |
Dividends: | $0.00 | |
Interest: | $1,202.00 | |
Royalties: | $0.00 | |
Ordinary Income K-1: | -$458.00 | |
Real Estate: | $0.00 | |
Other Rental: | $651.00 | |
Guaranteed Payments: | $0.00 | |
Section 179 Expenses: | $0.00 | |
Short Term Capital Gain: | $0.00 | |
Long Term Capital Gain: | $0.00 |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-2908883 | ||
SAMPLE PAYER 3 | ||
8360 EIGHTH AVE | ||
NEW YORK, NY 10005 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | ||
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $39,545.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-7822872 | ||
SAMPLE PAYER 4 | ||
4409 FIRST AVE | ||
PHOENIX, AZ 85005 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | ||
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $37,354.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-5190661 | ||
SAMPLE PAYER 5 | ||
6178 FOURTH ST | ||
ATLANTA, GA 30305 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | ||
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $4,306.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-2452978 | ||
SAMPLE PAYER 6 | ||
5024 PARK ST | ||
ATLANTA, GA 30305 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $126,927.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-4274037 | ||
SAMPLE PAYER 7 | ||
9316 THIRD ST | ||
BOSTON, MA 02123 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Distribution Code Value: | Early Distribution, no known exception (in most cases, under age 59 1/2) | |
Distribution Code: | 1 | |
Distribution Code Value: | Not significant | |
Distribution Code: | Blank | |
Tax Amount Undetermined Code: | Not checked | |
Total Distribution Code: | Total Distribution | |
First Year Roth Contribution: | 0000 | |
SEP Indicator: | IRA/SEP/SIMP box not checked | |
Tax Withheld: | $0.00 | |
Total Employee Contributions: | $0.00 | |
Unrealized Appreciation: | $0.00 | |
Other Income: | $0.00 | |
Gross Distribution: | $34.00 | |
Taxable Amount: | $34.00 | |
Eligible Capital Gains: | $0.00 | |
Amount to IRR: | $0.00 |
This Product Contains Sensitive Taxpayer Data |