This Product Contains Sensitive Taxpayer Data
|
Request Date: | 01-04-2024 |
Response Date: | 01-04-2024 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2020 |
| CHRI JOHN | 1990 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 13,356.63 | |
ACCRUED INTEREST: | 1,340.50 | AS OF: | Jan. 17, 2024 |
ACCRUED PENALTY: | 1,500.25 | AS OF: | Jan. 17, 2024 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 16,197.38 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 01 |
FILING STATUS: | Single |
ADJUSTED GROSS INCOME: | 62,752.00 | |
TAXABLE INCOME: | 43,862.00 | |
TAX PER RETURN: | 10,181.00 | |
SE TAXABLE INCOME TAXPAYER: | 46,159.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 7,062.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Jun. 19, 2021 |
PROCESSING DATE | Jul. 29, 2021 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20192605 | 07-29-2021 | $10,181.00 | n/a | 16221-570-08830-9 | | | |
460 | Extension of time to file tax return ext. Date 10-15-2021 | | 03-21-2021 | $0.00 |
170 | Penalty for not pre-paying tax 09-09-2031 | 20192805 | 07-29-2021 | $330.00 |
276 | Penalty for late payment of tax | 20192805 | 07-29-2021 | $203.62 |
196 | Interest charged for late payment | 20192805 | 07-29-2021 | $169.01 |
971 | Notice issued CP 0014 | | 07-29-2021 | $0.00 |
971 | Pending installment agreement | | 06-25-2021 | $0.00 |
971 | Installment agreement established | | 08-10-2021 | $0.00 |
971 | Tax period blocked from automated levy program | | 11-18-2021 | $0.00 |
971 | No longer in installment agreement status | | 11-11-2021 | $0.00 |
922 | Review of unreported income | | 08-15-2023 | $0.00 |
960 | Appointed representative | | 01-27-2023 | $0.00 |
290 | Additional tax assessed 09-06-2033 | 20213305 | 09-06-2023 | $2,473.00 | n/a | 08254-628-65265-1 | | | |
971 | Notice issued CP 0021 | | 09-06-2023 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|