| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-9249194 |
SAMPLE PAYER 3 | |
7322 FIRST ST | |
AKRON, OH 44223 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 02-27-2014 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $7.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 1 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Stocks or other Symbols: | XCO |
Quantity Sold: | 0000000000001 |
Loss Not Allowed Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-6055875 |
SAMPLE PAYER 4 | |
4133 FOURTH ST | |
DETROIT, MI 48216 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 02-27-2014 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,410.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $2,064.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 198 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Stocks or other Symbols: | XCO |
Quantity Sold: | 0000000000198 |
Loss Not Allowed Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-9140372 |
SAMPLE PAYER 5 | |
1778 FIRST AVE | |
DETROIT, MI 48216 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 02-27-2014 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $4,254.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $6,108.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 600 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Stocks or other Symbols: | XCO |
Quantity Sold: | 0000000000600 |
Loss Not Allowed Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-7370479 |
SAMPLE PAYER 6 | |
3961 CEDAR AVE | |
ATLANTA, GA 30305 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 03-19-2014 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $765.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $1,006.00 |
Wash Sale Loss Disallowed: | $241.00 |
Description: | 100 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 01-05-2014 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Stocks or other Symbols: | XCO |
Quantity Sold: | 0000000000100 |
Loss Not Allowed Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-4822228 |
SAMPLE PAYER 7 | |
7898 LAKE AVE | |
TAMPA, FL 33607 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 03-19-2014 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,914.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $2,516.00 |
Wash Sale Loss Disallowed: | $601.00 |
Description: | 250 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 01-05-2014 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Stocks or other Symbols: | XCO |
Quantity Sold: | 0000000000250 |
Loss Not Allowed Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-8121084 |
SAMPLE PAYER 8 | |
7456 HILL ST | |
KANSAS CITY, MO 64112 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-03-2014 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $3,205.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $5,032.00 |
Wash Sale Loss Disallowed: | $456.00 |
Description: | 500 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 01-05-2014 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Stocks or other Symbols: | XCO |
Quantity Sold: | 0000000000500 |
Loss Not Allowed Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-3169830 |
SAMPLE PAYER 9 | |
4221 SIXTH ST | |
AKRON, OH 44223 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-11-2014 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $435.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $754.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 75 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 01-05-2014 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Stocks or other Symbols: | XCO |
Quantity Sold: | 0000000000075 |
Loss Not Allowed Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-4618401 |
SAMPLE PAYER 10 | |
5627 SECOND ST | |
CHICAGO, IL 60603 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-24-2014 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $3,003.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $4,102.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 475 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Stocks or other Symbols: | XCO |
Quantity Sold: | 0000000000475 |
Loss Not Allowed Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-2235470 |
SAMPLE PAYER 12 | |
5220 FIFTH ST | |
KNOXVILLE, TN 37918 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 999999999 |
Tax Withheld: | $0.00 |
Capital Gains: | $0.00 |
Non-Dividend Distribution: | $37.00 |
Cash Liquidation Distribution: | $0.00 |
Non-Cash Liquidation Distribution: | $0.00 |
Investment Expense: | $0.00 |
Ordinary Dividend: | $0.00 |
Collectibles (28%) Gain: | $0.00 |
Unrecaptured Section 1250 Gain: | $0.00 |
Section 1202 Gain: | $0.00 |
Foreign Tax Paid: | $0.00 |
Qualified Dividends: | $0.00 |
Second Notice Indicator: | No Second Notice |
Exempt Interest Dividends: | $0.00 |
Specified Private Activity Bond Interest Dividend: | $0.00 |