This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 07-10-2021 |
Response Date: | 07-10-2021 |
Tracking Number: | 999999999999 |
|
Federal Tax Withheld: | $0.00 |
Wages: | $0.00 |
Allocated Tips: | $0.00 |
Interest: | $0.00 |
Mortgage Interest Paid: | $0.00 |
Points Paid: | $0.00 |
Prior Year Refund: | $0.00 |
Savings Bonds: | $0.00 |
Dividends: | $0.00 |
Pensions and Annuities: | $0.00 |
IRA Contributions: | $0.00 |
Non-employee Compensation: | $27,311.00 |
Capital Gains: | $0.00 |
Real Estate Sales: | $0.00 |
Gross Distributions: | $0.00 |
Taxable Amount: | $0.00 |
Ordinary Dividends: | $1,194.00 |
Non-Dividend Distribution: | $82.00 |
Stocks & Bonds: | $158,709.00 |
Qualified Dividends: | $366.00 |
Fair Market Value: | $163.00 |
This Product Contains Sensitive Taxpayer Data |