This Product Contains Sensitive Taxpayer Data
|
Request Date: | 01-04-2024 |
Response Date: | 01-04-2024 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040A |
TAX PERIOD: | Dec. 31, 2018 |
| CHRI JOHN | 1990 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 0.00 | AS OF: | Feb. 15, 2023 |
ACCRUED PENALTY: | 0.00 | AS OF: | Feb. 15, 2023 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 0.00 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 02 |
FILING STATUS: | Head of Household |
ADJUSTED GROSS INCOME: | 34,084.00 | |
TAXABLE INCOME: | 16,684.00 | |
TAX PER RETURN: | 1,839.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Apr. 15, 2019 |
PROCESSING DATE | May 08, 2017 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20171605 | 05-08-2019 | $1,839.00 | n/a | 16209-507-80538-7 | | | |
806 | W-2 or 1099 withholding | | 04-15-2019 | -$2,795.00 |
846 | Refund issued | | 04-26-2019 | $956.00 |
841 | Refund cancelled | | 05-08-2019 | -$956.00 |
971 | Notice issued CP 0053 | | 05-15-2019 | $0.00 |
846 | Refund issued | | 05-05-2019 | $956.00 |
960 | Appointed representative | | 01-27-2023 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|