This Product Contains Sensitive Taxpayer Data
|
Request Date: | 11-10-2023 |
Response Date: | 11-10-2023 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2014 |
| DANI WASH | 8676 H | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 0.00 | AS OF: | Apr. 20, 2022 |
ACCRUED PENALTY: | 0.00 | AS OF: | Apr. 20, 2022 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 0.00 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 03 |
FILING STATUS: | Head of Household |
ADJUSTED GROSS INCOME: | 139,181.00 | |
TAXABLE INCOME: | 102,527.00 | |
TAX PER RETURN: | 21,664.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Oct. 14, 2015 |
PROCESSING DATE | Nov. 18, 2015 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20134405 | 11-18-2015 | $21,664.00 | n/a | 16221-687-76175-3 | | | |
806 | W-2 or 1099 withholding | | 04-15-2015 | -$20,126.00 |
960 | Appointed representative | | 08-14-2014 | $0.00 |
460 | Extension of time to file tax return ext. Date 10-15-2015 | | 04-15-2015 | $0.00 |
610 | Payment with return
| | 10-17-2015 | -$187.00 |
766 | Credit to your account | | 04-15-2015 | -$1,351.00 |
196 | Interest charged for late payment | 20134405 | 11-18-2015 | $2.87 |
606 | Write-off of balance due | | 11-18-2015 | -$2.87 |
960 | Appointed representative | | 01-20-2016 | $0.00 |
961 | Removed appointed representative | | 03-30-2022 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|