This Product Contains Sensitive Taxpayer Data
|
Request Date: | 04-28-2017 |
Response Date: | 04-28-2017 |
Tracking Number: | 100329305532 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2010 |
SANTA & JANE CLAUS |
123 FREEZING |
NORTH POLE, FL 32333-4651-811 |
|
|
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: |
64,826.00 | |
ACCRUED INTEREST: |
2,100.00 | AS OF: | Mar. 02, 2015 |
ACCRUED PENALTY: |
5,925.00 | AS OF: | Mar. 02, 2015 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): |
71,851.00 |
|
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 04 |
FILING STATUS: | Married Filing Joint |
ADJUSTED GROSS INCOME: | 102,155.00 | |
TAXABLE INCOME: | 73,955.00 | |
TAX PER RETURN: | 8,206.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Apr. 15, 2011 |
PROCESSING DATE | Feb. 23, 2011 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20150505 | 02-23-2012 | $98,206.00 | n/a | 30221-433-76718-5 | | | |
806 | W-2 or 1099 withholding | | 04-15-2012 | -$14,380.00 |
960 | Appointed representative | | 06-09-2014 | $0.00 |
520 | Bankruptcy or other legal action filed | | 02-11-2012 | $0.00 |
521 | Removed bankruptcy or other legal action | | 07-15-2012 | $0.00 |
520 | Bankruptcy or other legal action filed | | 03-01-2013 | $0.00 |
521 | Removed bankruptcy or other legal action | | 06-15-2013 | $0.00 |
971 | Collection due process request received timely | | 03-01-2013 | $0.00 |
480 | Offer in compromise received | | 01-15-2013 | $0.00 |
481 | Denied offer in compromise | | 02-03-2014 | $0.00 |
290 | Additional tax assessed | | 09-01-2016 | $11,000.00 |
480 | Offer in compromise received | | 09-20-2014 | $0.00 |
482 | Offer in compromise withdrawn | | 10-26-2015 | $0.00 |
480 | Offer in compromise received | | 01-06-2016 | $0.00 |
483 | Removed offer in compromise | | 01-06-2016 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|