This Product Contains Sensitive Taxpayer Data
|
Request Date: | 12-21-2021 |
Response Date: | 12-21-2021 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2007 |
| BRIA TAYL | 8721 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 3.13 | AS OF: | Jan. 03, 2022 |
ACCRUED PENALTY: | 0.00 | AS OF: | Jan. 03, 2022 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 3.13 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 01 |
FILING STATUS: | Single |
ADJUSTED GROSS INCOME: | 16,753.00 | |
TAXABLE INCOME: | 8,003.00 | |
TAX PER RETURN: | 3,345.00 | |
SE TAXABLE INCOME TAXPAYER: | 16,548.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 2,532.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Jan. 14, 2013 |
PROCESSING DATE | Mar. 25, 2013 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20131005 | 03-25-2013 | $3,345.00 | n/a | 09221-054-49108-3 | | | |
806 | W-2 or 1099 withholding | | 04-15-2008 | -$161.00 |
140 | Inquiry for non-filing of tax return | | 03-02-2009 | $0.00 |
971 | Notice issued CP 0059 | | 03-23-2009 | $0.00 |
599 | Tax return secured | | 02-20-2013 | $0.00 |
170 | Penalty for not pre-paying tax 03-25-2023 | 20131005 | 03-25-2013 | $13.00 |
166 | Penalty for filing tax return after the due date 03-25-2023 | 20131005 | 03-25-2013 | $716.40 |
276 | Penalty for late payment of tax | 20131005 | 03-25-2013 | $796.00 |
196 | Interest charged for late payment | 20131005 | 03-25-2013 | $811.01 |
971 | Notice issued CP 0014 | | 03-25-2013 | $0.00 |
971 | Tax period blocked from automated levy program | | 07-01-2013 | $0.00 |
971 | Notice issued CP 071C | | 04-14-2014 | $0.00 |
196 | Interest charged for late payment | 20141305 | 04-14-2014 | $177.48 |
971 | Collection due process Notice of Intent to Levy -- issued | | 09-03-2014 | $0.00 |
582 | Lien placed on assets due to balance owed | | 09-12-2014 | $0.00 |
971 | Issued notice of lien filing and right to Collection Due Process hearing | | 09-16-2014 | $0.00 |
971 | Collection due process Notice of Intent to Levy -- refused or unclaimed | | 10-06-2014 | $0.00 |
670 | Payment Levy
| | 11-19-2014 | -$5,798.99 |
196 | Interest charged for late payment | 20144804 | 12-15-2014 | $101.10 |
583 | Removed lien | | 03-23-2018 | $0.00 |
960 | Appointed representative | | 12-13-2018 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|