This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 12-21-2021 |
Response Date: | 12-21-2021 |
Tracking Number: | 999999999999 |
|
Federal Tax Withheld: | $0.00 |
Wages: | $0.00 |
Allocated Tips: | $0.00 |
Interest: | $2,628.00 |
Mortgage Interest Paid: | $0.00 |
Points Paid: | $0.00 |
Prior Year Refund: | $350.00 |
Savings Bonds: | $0.00 |
Dividends: | $0.00 |
Pensions and Annuities: | $0.00 |
IRA Contributions: | $0.00 |
Non-employee Compensation: | $24,657.00 |
Capital Gains: | $0.00 |
Real Estate Sales: | $0.00 |
Gross Distributions: | $0.00 |
Taxable Amount: | $0.00 |
Non-Dividend Distribution: | $37.00 |
Stocks & Bonds: | $14,993.00 |
Ordinary Income K-1: | -$9,946.00 |
Fair Market Value: | $119.00 |
Cost or Other Basis: | $21,582.00 |
Wash Sale Loss Disallowed: | $1,298.00 |
This Product Contains Sensitive Taxpayer Data |