This Product Contains Sensitive Taxpayer Data
|
Request Date: | 12-21-2021 |
Response Date: | 12-21-2021 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2002 |
| BRIA TAYL | 8721 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 0.00 | AS OF: | Dec. 08, 2008 |
ACCRUED PENALTY: | 0.00 | AS OF: | Dec. 08, 2008 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 0.00 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 00 |
FILING STATUS: | Single |
ADJUSTED GROSS INCOME: | 3,412.00 | |
TAXABLE INCOME: | 1,899.00 | |
TAX PER RETURN: | 166.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Oct. 21, 2003 |
PROCESSING DATE | Nov. 17, 2003 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20034508 | 11-17-2003 | $166.00 | n/a | 09221-298-91008-3 | | | |
806 | W-2 or 1099 withholding | | 04-15-2003 | -$83.00 |
716 | Credit you chose to apply from prior tax period | | 04-15-2002 | -$2,500.00 |
460 | Extension of time to file tax return ext. Date 08-15-2003 | | 04-15-2003 | $0.00 |
460 | Extension of time to file tax return ext. Date 10-15-2003 | | 04-15-2003 | $0.00 |
836 | Credit you chose to apply to following tax period's taxes | | 04-15-2003 | $2,417.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|