This Product Contains Sensitive Taxpayer Data
|
Request Date: | 01-04-2022 |
Response Date: | 01-04-2022 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2019 |
| CHRI JOHN | 1990 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 8,079.21 | |
ACCRUED INTEREST: | 341.46 | AS OF: | Jan. 17, 2022 |
ACCRUED PENALTY: | 1,198.92 | AS OF: | Jan. 17, 2022 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 9,619.59 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 01 |
FILING STATUS: | Single |
ADJUSTED GROSS INCOME: | 36,699.00 | |
TAXABLE INCOME: | 19,599.00 | |
TAX PER RETURN: | 7,735.00 | |
SE TAXABLE INCOME TAXPAYER: | 36,468.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 5,580.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Jul. 25, 2020 |
PROCESSING DATE | Aug. 31, 2020 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20203105 | 08-31-2020 | $7,735.00 | n/a | 16221-607-08202-0 | | | |
460 | Extension of time to file tax return ext. Date 10-15-2020 | | 04-10-2020 | $0.00 |
170 | Penalty for not pre-paying tax 08-31-2030 | 20203305 | 08-31-2020 | $237.00 |
276 | Penalty for late payment of tax | 20203305 | 08-31-2020 | $77.35 |
196 | Interest charged for late payment | 20203305 | 08-31-2020 | $29.86 |
971 | Notice issued CP 0014 | | 08-31-2020 | $0.00 |
971 | Pending installment agreement | | 08-21-2020 | $0.00 |
971 | Tax period blocked from automated levy program | | 12-28-2020 | $0.00 |
960 | Appointed representative | | 01-27-2021 | $0.00 |
972 | Removed installment agreement | | 08-21-2020 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|