This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 11-10-2021 |
Response Date: | 11-10-2021 |
Tracking Number: | 999999999999 |
|
Federal Tax Withheld: | $19,819.00 |
Wages: | $131,727.00 |
Allocated Tips: | $0.00 |
Interest: | $96.00 |
Mortgage Interest Paid: | $14,482.00 |
Points Paid: | $0.00 |
Prior Year Refund: | $0.00 |
Savings Bonds: | $0.00 |
Dividends: | $0.00 |
Pensions and Annuities: | $0.00 |
IRA Contributions: | $0.00 |
Nonemployee Compensation : | $0.00 |
Capital Gains: | $0.00 |
Real Estate Sales: | $0.00 |
Gross Distributions: | $28,565.00 |
Taxable Amount: | $28,565.00 |
Deferred Compensation: | $3,398.00 |
FICA Tax Withheld: | $8,691.00 |
Medicare Withheld: | $2,032.00 |
Medicare Wages: | $140,218.00 |
Taxable FICA Wages: | $140,218.00 |
Qualified Tuition and Related Expense: | $4,814.00 |
Scholarships or Grants: | $543.00 |
Mortgage Insurance Premiums: | $5,761.00 |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $20,410.00 |
This Product Contains Sensitive Taxpayer Data |