| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-1244645 |
SAMPLE PAYER 3 | |
3678 VIEW ST | |
ATLANTA, GA 30305 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 01-25-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $29,560.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 1511 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-4765397 |
SAMPLE PAYER 4 | |
8197 LAKE AVE | |
CHICAGO, IL 60603 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 03-01-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,000.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 34 SHARES OPPENHEIMER INTL GROWTH |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-0562550 |
SAMPLE PAYER 5 | |
2900 FIRST AVE | |
BIRMINGHAM, AL 35064 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 03-01-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,144.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 25 SHARES VANGUARD MSCI EMERGING |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-3439547 |
SAMPLE PAYER 6 | |
1544 MAPLE AVE | |
NEW YORK, NY 10005 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 03-01-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,262.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 20 SHARES VANGUARD GROWTH |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-3009961 |
SAMPLE PAYER 7 | |
2247 THIRD ST | |
DETROIT, MI 48216 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 03-01-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,700.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 162 SHARES PIMCO EMRG LOCAL BD FD |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-4089395 |
SAMPLE PAYER 8 | |
8579 PINE ST | |
NEW ORLEANS, LA 70032 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 03-01-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,750.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 159 SHARES PIMCO EMRG MKTS BD D |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-4750358 |
SAMPLE PAYER 9 | |
1834 THIRD AVE | |
KANSAS CITY, MO 64112 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 03-01-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $2,043.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 100 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-4230847 |
SAMPLE PAYER 10 | |
2152 PARK ST | |
TAMPA, FL 33607 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 03-01-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $2,600.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 232 SHARES PIMCO UNCONSTRAINED BD |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-8051971 |
SAMPLE PAYER 11 | |
1668 THIRD ST | |
DALLAS, TX 75243 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 03-01-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $2,860.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 140 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-7664366 |
SAMPLE PAYER 12 | |
8060 ELM AVE | |
CHICAGO, IL 60603 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 03-01-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $4,086.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 200 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-4831649 |
SAMPLE PAYER 13 | |
7638 FOURTH ST | |
KANSAS CITY, MO 64112 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-06-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $4.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | GUGGENHEIM ETF |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-6792889 |
SAMPLE PAYER 14 | |
6742 OAK AVE | |
BIRMINGHAM, AL 35064 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-06-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $36.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 1 SHARES PERKINS MID CAP VALUE T |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-7681135 |
SAMPLE PAYER 15 | |
2950 OAK ST | |
DETROIT, MI 48216 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-06-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,204.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 85 SHARES ROYCE TOTAL RETURN FUND |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-0283146 |
SAMPLE PAYER 16 | |
9574 OAK AVE | |
ATLANTA, GA 30305 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-06-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $5,011.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 206 SHARES PERKINS MID CAP VALUE T |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-0950929 |
SAMPLE PAYER 17 | |
3307 PARK ST | |
JACKSONVILLE, FL 32034 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-06-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $5,305.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 61 SHARES GUGGENHEIM ETF |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-4081981 |
SAMPLE PAYER 18 | |
4820 FIFTH AVE | |
KNOXVILLE, TN 37918 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-20-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | PIMCO UNCONSTRAINED BD |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-2691819 |
SAMPLE PAYER 19 | |
2920 OAK AVE | |
DETROIT, MI 48216 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-20-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $4.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | PIMCO UNCONSTRAINED BD |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-9731204 |
SAMPLE PAYER 20 | |
8685 SEVENTH AVE | |
DETROIT, MI 48216 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-20-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $4.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | PIMCO UNCONSTRAINED BD |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-5574026 |
SAMPLE PAYER 21 | |
1310 OAK ST | |
TAMPA, FL 33607 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-20-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $6.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | PIMCO UNCONSTRAINED BD |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-7318603 |
SAMPLE PAYER 22 | |
2205 MAIN ST | |
DALLAS, TX 75243 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-20-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $7.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | PIMCO UNCONSTRAINED BD |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-6092547 |
SAMPLE PAYER 23 | |
9903 ELM AVE | |
AKRON, OH 44223 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-20-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $7.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | PIMCO UNCONSTRAINED BD |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-5823370 |
SAMPLE PAYER 24 | |
9877 EIGHTH ST | |
ATLANTA, GA 30305 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-20-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $9.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | PIMCO UNCONSTRAINED BD |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-2297258 |
SAMPLE PAYER 25 | |
3900 LAKE AVE | |
NEW YORK, NY 10005 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-20-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $10.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | PIMCO UNCONSTRAINED BD |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-5169654 |
SAMPLE PAYER 26 | |
2320 LAKE ST | |
AKRON, OH 44223 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-20-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $2,038.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 100 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
Type of Gain or Loss Code: | |
Recipient Indicator: | |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-3722163 |
SAMPLE PAYER 27 | |
7839 MAIN AVE | |
JACKSONVILLE, FL 32034 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Amended document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-20-2011 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $2,038.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Description: | 100 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | |
Acquisition Date: | 00-00-0000 |
Noncovered Security Indicator: | Box checked |
