This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 04-28-2022 |
Response Date: | 04-28-2022 |
Tracking Number: | 999999999999 |
|
Payer: | ||
Payer's Federal Identification Number (FIN): 00-9296755 | ||
SAMPLE PAYER 1 | ||
| ||
Payee: | ||
Payee's Identification Number: 976-00-1879 | ||
BRIAN MARTIN | ||
7967 MAPLE ST | ||
KNOXVILLE, TN 37918 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | N/A | |
Pensions and Annuities (Total Benefits Paid): | $21,456.00 | |
Tax Withheld: | 0.00 | |
Repayments: | 0.00 | |
Workman's Compensation Offset: | 0.00 | |
TY 2016 Payments: | 0.00 | |
TY 2015 Payments: | 0.00 | |
TY 2014 Payments: | 0.00 | |
TY 2013 Payments: | 0.00 | |
Trust Fund Indicator: | Disability | |
SSA/RRB Payments: | Either RRB or SSA payments |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-2926951 | ||
SAMPLE PAYER 2 | ||
1097 MAIN AVE | ||
CHICAGO, IL 60603 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 976-00-1879 | ||
BRIAN MARTIN | ||
7967 MAPLE ST | ||
KNOXVILLE, TN 37918 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Distribution Code Value: | Normal distribution | |
Distribution Code: | 7 | |
Distribution Code Value: | Not significant | |
Distribution Code: | Blank | |
Tax Amount Undetermined Code: | Not checked | |
Total Distribution Code: | Not checked | |
First Year Roth Contribution: | 0000 | |
SEP Indicator: | IRA/SEP/SIMP box not checked | |
FATCA Indicator: | not FATCA | |
Tax Withheld: | $0.00 | |
Total Employee Contributions: | $0.00 | |
Unrealized Appreciation: | $0.00 | |
Other Income: | $0.00 | |
Gross Distribution: | $14,203.00 | |
Taxable Amount: | $14,203.00 | |
Eligible Capital Gains: | $0.00 | |
Amount to IRR: | $0.00 |
This Product Contains Sensitive Taxpayer Data |