This Product Contains Sensitive Taxpayer Data
|
Request Date: | 01-04-2022 |
Response Date: | 01-04-2022 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040A |
TAX PERIOD: | Dec. 31, 2012 |
| CHRI JOHN | 1990 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 0.00 | AS OF: | Jul. 01, 2019 |
ACCRUED PENALTY: | 0.00 | AS OF: | Jul. 01, 2019 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 0.00 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 03 |
FILING STATUS: | Head of Household |
ADJUSTED GROSS INCOME: | 7,141.00 | |
TAXABLE INCOME: | 0.00 | |
TAX PER RETURN: | 0.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Apr. 15, 2013 |
PROCESSING DATE | Mar. 11, 2013 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20130805 | 03-11-2013 | $0.00 | n/a | 16209-445-19540-3 | | | |
806 | W-2 or 1099 withholding | | 04-15-2013 | -$561.00 |
766 | Credit to your account | | 04-15-2013 | -$1,000.00 |
768 | Earned income credit | | 04-15-2013 | -$2,850.00 |
846 | Refund issued | | 02-27-2013 | $4,411.00 |
898 | Refund applied to non-IRS debt: $227.81 | | 03-11-2013 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|