This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 04-28-2022 |
Response Date: | 04-28-2022 |
Tracking Number: | 999999999999 |
|
Payer: | ||
Payer's Federal Identification Number (FIN): 00-4173477 | ||
SAMPLE PAYER 1 | ||
| ||
Payee: | ||
Payee's Identification Number: 976-00-1879 | ||
BRIAN MARTIN | ||
7967 MAPLE ST | ||
KNOXVILLE, TN 37918 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | N/A | |
Pensions and Annuities (Total Benefits Paid): | $21,034.00 | |
Tax Withheld: | 0.00 | |
Repayments: | 0.00 | |
Workman's Compensation Offset: | 0.00 | |
TY 2013 Payments: | 0.00 | |
TY 2012 Payments: | 0.00 | |
TY 2011 Payments: | 0.00 | |
TY 2010 Payments: | 0.00 | |
Trust Fund Indicator: | Disability | |
SSA/RRB Payments: | Either RRB or SSA payments |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-1988021 | ||
SAMPLE PAYER 2 | ||
5667 FIRST ST | ||
LOS ANGELES, CA 90013 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 976-00-1879 | ||
BRIAN MARTIN | ||
7967 MAPLE ST | ||
KNOXVILLE, TN 37918 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Distribution Code Value: | Normal distribution | |
Distribution Code: | 7 | |
Distribution Code Value: | Not significant | |
Distribution Code: | Blank | |
Tax Amount Undetermined Code: | Not checked | |
Total Distribution Code: | Not checked | |
First Year Roth Contribution: | 0000 | |
SEP Indicator: | IRA/SEP/SIMP box not checked | |
Tax Withheld: | $266.00 | |
Total Employee Contributions: | $0.00 | |
Unrealized Appreciation: | $0.00 | |
Other Income: | $0.00 | |
Gross Distribution: | $14,788.00 | |
Taxable Amount: | $14,788.00 | |
Eligible Capital Gains: | $0.00 | |
Amount to IRR: | $0.00 |
This Product Contains Sensitive Taxpayer Data |