This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 12-21-2021 |
Response Date: | 12-21-2021 |
Tracking Number: | 999999999999 |
|
Federal Tax Withheld: | $0.00 |
Wages: | $0.00 |
Allocated Tips: | $0.00 |
Interest: | $1,202.00 |
Mortgage Interest Paid: | $0.00 |
Points Paid: | $0.00 |
Prior Year Refund: | $0.00 |
Savings Bonds: | $0.00 |
Dividends: | $0.00 |
Pensions and Annuities: | $0.00 |
IRA Contributions: | $0.00 |
Non-employee Compensation: | $208,132.00 |
Capital Gains: | $0.00 |
Real Estate Sales: | $0.00 |
Gross Distributions: | $34.00 |
Taxable Amount: | $34.00 |
Ordinary Income K-1: | -$458.00 |
Fair Market Value: | $64.00 |
Other Rental: | $651.00 |
This Product Contains Sensitive Taxpayer Data |