This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 11-10-2021 |
Response Date: | 11-10-2021 |
Tracking Number: | 999999999999 |
|
Federal Tax Withheld: | $15,943.00 |
Wages: | $122,332.00 |
Allocated Tips: | $0.00 |
Interest: | $0.00 |
Mortgage Interest Paid: | $0.00 |
Points Paid: | $0.00 |
Prior Year Refund: | $40.00 |
Savings Bonds: | $0.00 |
Dividends: | $0.00 |
Pensions and Annuities: | $0.00 |
IRA Contributions: | $0.00 |
Non-employee Compensation: | $0.00 |
Capital Gains: | $0.00 |
Real Estate Sales: | $0.00 |
Gross Distributions: | $14,249.00 |
Taxable Amount: | $14,249.00 |
Deferred Compensation: | $4,557.00 |
FICA Tax Withheld: | $7,867.00 |
Medicare Withheld: | $1,839.00 |
Medicare Wages: | $126,891.00 |
Taxable FICA Wages: | $126,891.00 |
Qualified Tuition and Related Expense: | $35.00 |
Scholarships or Grants: | $8,079.00 |
Amounts Billed for Qualified Tuition & Related Expenses: | $8,664.00 |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $23,798.00 |
This Product Contains Sensitive Taxpayer Data |