This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 12-21-2021 |
Response Date: | 12-21-2021 |
Tracking Number: | 999999999999 |
|
Trustee: | ||
Trustee/Issuer's Federal Identification Number (FIN): 00-2733029 | ||
SAMPLE PAYER 1 | ||
9944 EIGHTH ST | ||
PHOENIX, AZ 85005 | ||
| ||
Participant: | ||
Participant's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
IRA Contributions: | $0.00 | |
Rollover Contributions: | $0.00 | |
Roth Conversion Amount: | $0.00 | |
Recharacterized Contributions: | $0.00 | |
Fair Market Value of Account: | $89.00 | |
Life Insurance Cost Included in Box 1: | $0.00 | |
SEP Code: | Not Checked | |
IRA Code: | Checked | |
Simple Code: | Not Checked | |
Roth IRA Code: | Not Checked | |
RMD For Subsequent Year: | RMD box not checked | |
RMD Date: | 00-00-0000 | |
Year: | ||
Postponed Contribution Code: | ||
Repayments Code: | ||
SEP Contributions: | $0.00 | |
SIMPLE Contributions: | $0.00 | |
Roth IRA Contributions: | $0.00 | |
Required Minimum Distribution Amount: | $0.00 | |
Postponed Contributions: | $0.00 | |
Repayment of a qualified reservist distribution or federally designated disaster withdrawal repayment: | $0.00 |
Partnership: | ||
Partnership's Employer Identification Number: 00-8041536 | ||
SAMPLE PAYER 2 | ||
8523 FOURTH ST | ||
PHOENIX, AZ 85005 | ||
| ||
Partner: | ||
Partner's Identifying Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Partner Share of Capital Beginning: | 10.83% | |
Partner Share of Capital Ending: | 10.83% | |
IRA SEP KEOGH Indicator: | Box is not checked | |
Dividends: | $0.00 | |
Interest: | $1,871.00 | |
Royalties: | $0.00 | |
Ordinary Income K-1: | -$13,559.00 | |
Real Estate: | $0.00 | |
Other Rental: | $0.00 | |
Guaranteed Payments: | $0.00 | |
Section 179 Expenses: | $0.00 | |
Short Term Capital Gain: | $0.00 | |
Long Term Capital Gain: | $0.00 |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-8764414 | ||
SAMPLE PAYER 3 | ||
3979 THIRD ST | ||
AKRON, OH 44223 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Tax Withheld: | $0.00 | |
Capital Gains: | $0.00 | |
Non-Dividend Distribution: | $0.00 | |
Cash Liquidation Distribution: | $0.00 | |
Non-Cash Liquidation Distribution: | $0.00 | |
Investment Expense: | $0.00 | |
Ordinary Dividend: | $0.00 | |
Collectibles (28%) Gain: | $0.00 | |
Unrecaptured Section 1250 Gain: | $0.00 | |
Section 1202 Gain: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Qualified Dividends: | $0.00 | |
Second Notice Indicator: | No Second Notice | |
Exempt Interest Dividends: | $0.00 | |
Specified Private Activity Bond Interest Dividend: | $0.00 |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-9961035 | ||
SAMPLE PAYER 4 | ||
6445 FIFTH ST | ||
KNOXVILLE, TN 37918 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | ||
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $9,297.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-3808289 | ||
SAMPLE PAYER 5 | ||
7394 PINE AVE | ||
PHOENIX, AZ 85005 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | ||
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $10,819.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-6960626 | ||
SAMPLE PAYER 6 | ||
1964 FIRST ST | ||
AKRON, OH 44223 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | ||
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $58,096.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-1748629 | ||
SAMPLE PAYER 7 | ||
1838 PINE AVE | ||
ATLANTA, GA 30305 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $2,946.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-4159723 | ||
SAMPLE PAYER 8 | ||
9409 SECOND AVE | ||
AKRON, OH 44223 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $18,338.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
This Product Contains Sensitive Taxpayer Data |