This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 11-10-2021 |
Response Date: | 11-10-2021 |
Tracking Number: | 999999999999 |
|
Federal Tax Withheld: | $17,984.00 |
Wages: | $129,409.00 |
Allocated Tips: | $0.00 |
Interest: | $0.00 |
Mortgage Interest Paid: | $0.00 |
Points Paid: | $0.00 |
Prior Year Refund: | $216.00 |
Savings Bonds: | $0.00 |
Dividends: | $0.00 |
Pensions and Annuities: | $0.00 |
IRA Contributions: | $0.00 |
Non-employee Compensation: | $0.00 |
Capital Gains: | $0.00 |
Real Estate Sales: | $0.00 |
Gross Distributions: | $0.00 |
Taxable Amount: | $0.00 |
Deferred Compensation: | $3,283.00 |
FICA Tax Withheld: | $8,226.00 |
Medicare Withheld: | $1,923.00 |
Medicare Wages: | $132,692.00 |
Taxable FICA Wages: | $132,692.00 |
Amounts Billed for Qualified Tuition & Related Expenses: | $3,825.00 |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $21,310.00 |
This Product Contains Sensitive Taxpayer Data |