CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20082008 | 05-26-2008 | $12,781.00 |
n/a | 09221-121-58041-8 | | | |
806 | W-2 or 1099 withholding | | 04-15-2008 | -$9,480.00 |
766 | Credit to your account | | 04-15-2008 | -$149.00 |
276 | Penalty for late payment of tax | 20082008 | 05-26-2008 | $31.52 |
196 | Interest charged for late payment | 20082008 | 05-26-2008 | $21.26 |
971 | Notice issued CP 0014 | | 05-26-2008 | $0.00 |
766 | Credit to your account | | 07-14-2008 | -$165.30 |
290 | Additional tax assessed 00-00-0000 | 20082708 | 07-14-2008 | $0.00 |
n/a | 09254-999-05099-8 | | | |
971 | Installment agreement established | | 06-21-2008 | $0.00 |
971 | Notice issued CP 0021 | | 07-14-2008 | $0.00 |
670 | Payment
| | 08-11-2008 | -$3,100.00 |
196 | Interest charged for late payment | 20083408 | 09-01-2008 | $24.70 |
826 | Credit transferred out to 1040 200212
| | 08-11-2008 | $20.06 |
276 | Penalty for late payment of tax | 20083408 | 09-01-2008 | $15.76 |
971 | Notice issued CP 0049 | | 09-01-2008 | $0.00 |
971 | No longer in installment agreement status | | 09-01-2008 | $0.00 |
420 | Examination of tax return | | 09-18-2008 | $0.00 |
300 | Additional tax assessed by examination 09-11-2019 | 20092608 | 07-13-2009 | $5,669.00 |
n/a | 07247-574-30228-9 | | | |
421 | Closed examination of tax return | | 07-13-2009 | $0.00 |
336 | Interest charged for late payment | 20092608 | 07-13-2009 | $373.60 |
971 | Notice issued CP 0022 | | 07-13-2009 | $0.00 |
971 | Installment agreement established | | 07-13-2009 | $0.00 |
960 | Appointed representative | | 09-23-2010 | $0.00 |
971 | Tax period blocked from automated levy program | | 03-28-2011 | $0.00 |
971 | No longer in installment agreement status | | 03-14-2011 | $0.00 |
582 | Lien placed on assets due to balance owed | | 03-18-2011 | $0.00 |
971 | Collection due process Notice of Intent to Levy -- issued | | 03-16-2011 | $0.00 |
971 | Issued notice of lien filing and right to Collection Due Process hearing | | 03-24-2011 | $0.00 |
971 | Collection due process Notice of Intent to Levy -- refused or unclaimed | | 04-07-2011 | $0.00 |
971 | Installment agreement established | | 06-01-2011 | $0.00 |
971 | Tax period blocked from automated levy program | | 10-01-2012 | $0.00 |
971 | No longer in installment agreement status | | 09-24-2012 | $0.00 |
290 | Disallowed claim 00-00-0000 | 20124905 | 12-17-2012 | $0.00 |
n/a | 49254-732-98055-2 | | | |
971 | Notice issued CP 0055 | | 12-17-2012 | $0.00 |
971 | Installment agreement established | | 12-12-2012 | $0.00 |
960 | Appointed representative | | 03-29-2013 | $0.00 |
706 | Credit transferred in from 1040 200512
| | 01-26-2015 | -$181.80 |
670 | Payment
| | 03-02-2015 | -$520.00 |
670 | Payment
| | 04-28-2015 | -$520.00 |
706 | Credit transferred in from 1040 201412
| | 04-15-2015 | -$251.00 |
670 | Payment
1040 201412
| | 03-26-2015 | -$520.00 |
670 | Payment
| | 06-01-2015 | -$520.00 |
706 | Credit transferred in from 1040 200412
| | 08-27-2014 | -$68.95 |
706 | Credit transferred in from 1040 200412
| | 09-26-2014 | -$520.00 |
670 | Payment
| | 06-29-2015 | -$520.00 |
670 | Payment
| | 07-24-2015 | -$520.00 |
670 | Payment
| | 08-24-2015 | -$520.00 |
670 | Payment
| | 09-25-2015 | -$520.00 |
670 | Payment
| | 10-26-2015 | -$520.00 |
670 | Payment
| | 11-23-2015 | -$520.00 |
276 | Penalty for late payment of tax | 20154805 | 12-21-2015 | $179.15 |
670 | Payment
| | 12-28-2015 | -$520.00 |
670 | Payment
| | 01-25-2016 | -$520.00 |
196 | Interest charged for late payment | 20160405 | 02-15-2016 | $41.02 |
276 | Penalty for late payment of tax | 20160405 | 02-15-2016 | $998.98 |
670 | Payment
| | 02-25-2016 | -$520.00 |
196 | Interest charged for late payment | 20160905 | 03-21-2016 | $520.00 |
670 | Payment
| | 03-23-2016 | -$520.00 |
196 | Interest charged for late payment | 20161305 | 04-18-2016 | $520.00 |
670 | Payment
| | 04-25-2016 | -$520.00 |
196 | Interest charged for late payment | 20161705 | 05-16-2016 | $257.03 |
826 | Credit transferred out to 1040 200812
| | 04-25-2016 | $262.97 |
971 | Notice issued CP 0049 | | 05-16-2016 | $0.00 |
971 | No longer in installment agreement status | | 05-16-2016 | $0.00 |
583 | Removed lien | | 05-26-2017 | $0.00 |
961 | Removed appointed representative | | 03-30-2020 | $0.00 |