This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 01-04-2022 |
Response Date: | 01-04-2022 |
Tracking Number: | 999999999999 |
|
Payer: | ||
Payer's Federal Identification Number (FIN): 00-6753317 | ||
SAMPLE PAYER 1 | ||
9317 CEDAR AVE | ||
NEW YORK, NY 10005 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 503-00-1959 | ||
CHRIS JOHNSON | ||
1990 FOURTH ST | ||
TAMPA, FL 33607 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Interest: | $0.00 | |
Tax Withheld: | $0.00 | |
Savings Bonds: | $0.00 | |
Investment Expense: | $0.00 | |
Interest Forfeiture: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Tax-Exempt Interest: | $0.00 | |
Specified Private Activity Bond Interest: | $0.00 | |
Market Discount: | $0.00 | |
Bond Premium: | $0.00 | |
Bond Premium on Tax Exempt Bond: | $0.00 | |
Bond Premium on Treasury Obligations: | $0.00 | |
Second Notice Indicator: | No Second Notice | |
Foreign Country or US Possession: | ||
CUSIP Number: | ||
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-7458216 | ||
SAMPLE PAYER 2 | ||
6401 WASHINGTON ST | ||
JACKSONVILLE, FL 32034 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 503-00-1959 | ||
CHRIS JOHNSON | ||
1990 FOURTH ST | ||
TAMPA, FL 33607 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $976.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-7514804 | ||
SAMPLE PAYER 3 | ||
4256 FOURTH ST | ||
PHOENIX, AZ 85005 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 503-00-1959 | ||
CHRIS JOHNSON | ||
1990 FOURTH ST | ||
TAMPA, FL 33607 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $22,363.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-8748952 | ||
SAMPLE PAYER 4 | ||
1532 THIRD AVE | ||
KANSAS CITY, MO 64112 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 503-00-1959 | ||
CHRIS JOHNSON | ||
1990 FOURTH ST | ||
TAMPA, FL 33607 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | ||
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $0.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-1611240 | ||
SAMPLE PAYER 5 | ||
3772 SIXTH AVE | ||
KANSAS CITY, MO 64112 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 503-00-1959 | ||
CHRIS JOHNSON | ||
1990 FOURTH ST | ||
TAMPA, FL 33607 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | ||
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $10,679.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-7066070 | ||
SAMPLE PAYER 6 | ||
6259 HILL ST | ||
JACKSONVILLE, FL 32034 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 503-00-1959 | ||
CHRIS JOHNSON | ||
1990 FOURTH ST | ||
TAMPA, FL 33607 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $3,053.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-5629931 | ||
SAMPLE PAYER 7 | ||
1420 ELM ST | ||
CHICAGO, IL 60603 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 503-00-1959 | ||
CHRIS JOHNSON | ||
1990 FOURTH ST | ||
TAMPA, FL 33607 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Distribution Code Value: | Early distribution from a Roth IRA | |
Distribution Code: | J | |
Distribution Code Value: | Not significant | |
Distribution Code: | Blank | |
Tax Amount Undetermined Code: | Tax amount not determined | |
Total Distribution Code: | Total Distribution | |
First Year Roth Contribution: | 0000 | |
SEP Indicator: | IRA/SEP/SIMP box not checked | |
FATCA Indicator: | not FATCA | |
Tax Withheld: | $0.00 | |
Total Employee Contributions: | $0.00 | |
Unrealized Appreciation: | $0.00 | |
Other Income: | $0.00 | |
Gross Distribution: | $25.00 | |
Taxable Amount: | $0.00 | |
Eligible Capital Gains: | $0.00 | |
Amount to IRR: | $0.00 |
This Product Contains Sensitive Taxpayer Data |