| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-3922152 |
SAMPLE PAYER 2 | |
4677 NINTH AVE | |
DETROIT, MI 48216 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 04-12-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $2,001.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | EXCO RESOURCES INC |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000100 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-7314457 |
SAMPLE PAYER 3 | |
4390 FIFTH AVE | |
AKRON, OH 44223 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 05-10-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $4,823.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | HARTFORD CHECKS & BALANCES A |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000542 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-2725643 |
SAMPLE PAYER 4 | |
9117 MAIN ST | |
KNOXVILLE, TN 37918 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 05-25-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $2,494.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | GOLDMAN SACHS GRW INCM STRAT A |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000267 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-3576040 |
SAMPLE PAYER 5 | |
3568 WASHINGTON AVE | |
PHOENIX, AZ 85005 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 05-25-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $2,494.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | HARTFORD CHECKS & BALANCES A |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000293 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-7238410 |
SAMPLE PAYER 6 | |
1381 FOURTH AVE | |
KANSAS CITY, MO 64112 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 06-15-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,700.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | GOLDMAN SACHS GRW INCM STRAT A |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000175 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-6043196 |
SAMPLE PAYER 7 | |
4096 WASHINGTON AVE | |
BIRMINGHAM, AL 35064 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 06-15-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,700.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | HARTFORD CHECKS & BALANCES A |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000195 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-0498404 |
SAMPLE PAYER 8 | |
4272 FIRST ST | |
PHOENIX, AZ 85005 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 07-06-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $60,474.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | GOLDMAN SACHS GRW INCM STRAT A |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000006510 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-2428660 |
SAMPLE PAYER 9 | |
6691 ELM ST | |
NEW ORLEANS, LA 70032 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 07-08-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,303.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | HARTFORD CHECKS & BALANCES A |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000153 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-4560010 |
SAMPLE PAYER 10 | |
4576 FOURTH AVE | |
TAMPA, FL 33607 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 07-13-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $6,000.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | HARTFORD CHECKS & BALANCES A |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000693 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-1860475 |
SAMPLE PAYER 11 | |
8327 MAIN AVE | |
BIRMINGHAM, AL 35064 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 08-18-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $1,621.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | EXCO RESOURCES INC |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000116 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-7825563 |
SAMPLE PAYER 12 | |
4195 MAPLE ST | |
TAMPA, FL 33607 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 09-07-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $24.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | SCHWEITZER-MAUDUIT INTL INC |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000000 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-0875354 |
SAMPLE PAYER 13 | |
3199 FOURTH ST | |
DALLAS, TX 75243 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 09-15-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $2,279.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | 255 SHARES HARTFORD CHECKS AND |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000000 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-7097502 |
SAMPLE PAYER 14 | |
5409 LAKE ST | |
JACKSONVILLE, FL 32034 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-01-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $350.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | 38 SHARES HARTFORD CHECKS AND |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000000 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-4820768 |
SAMPLE PAYER 15 | |
8855 WASHINGTON ST | |
JACKSONVILLE, FL 32034 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-28-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $55,140.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | 5986 SHARES HARTFORD CHECKS AND |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000000 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-6380384 |
SAMPLE PAYER 16 | |
2449 THIRD AVE | |
NEW ORLEANS, LA 70032 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-29-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $278.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | 20 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000000 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-6031963 |
SAMPLE PAYER 17 | |
9592 SIXTH ST | |
AKRON, OH 44223 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 11-09-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $71,529.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | 3768 SHARES EXCO RESOURCES INC |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000000 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-7856554 |
SAMPLE PAYER 18 | |
4273 MAPLE AVE | |
CHICAGO, IL 60603 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 11-29-2010 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $12,071.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | 191 SHARES SCHWEITZER-MAUDUIT INTL |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000000 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |