| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-0769609 |
SAMPLE PAYER 2 | |
7718 SIXTH AVE | |
ATLANTA, GA 30305 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-20-2009 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $2,977.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | ISHARES TR |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000054 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-1296694 |
SAMPLE PAYER 3 | |
6944 EIGHTH ST | |
JACKSONVILLE, FL 32034 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-20-2009 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $3,145.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | CAPITAL WORLD BOND FUND CL C |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000155 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-1597262 |
SAMPLE PAYER 4 | |
5096 CEDAR AVE | |
AKRON, OH 44223 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-20-2009 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $4,501.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | PIMCO HIGH YIELD FUND CL C |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000525 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-8000241 |
SAMPLE PAYER 5 | |
5316 FIFTH AVE | |
BIRMINGHAM, AL 35064 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-20-2009 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $7,205.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | EURO PACIFIC GROWTH FUND CL C |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000189 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-1397530 |
SAMPLE PAYER 6 | |
8903 FOURTH ST | |
CHICAGO, IL 60603 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-20-2009 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $9,376.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | ROYCE LOW PRICED STK CL SVC |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000681 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-8292098 |
SAMPLE PAYER 7 | |
4086 FOURTH AVE | |
KNOXVILLE, TN 37918 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-20-2009 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $11,625.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | EVERGREEN INTL GROWTH FD CL C |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000001670 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-4833177 |
SAMPLE PAYER 8 | |
7178 SEVENTH AVE | |
DETROIT, MI 48216 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-20-2009 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $19,409.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | EATON VANCE LARGE CAP VALUE C |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000001178 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-1538031 |
SAMPLE PAYER 9 | |
7077 SECOND ST | |
TAMPA, FL 33607 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-20-2009 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $31,502.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | FIDELITY INVT GRADE BOND |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000004468 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-6683589 |
SAMPLE PAYER 10 | |
4217 NINTH AVE | |
NEW ORLEANS, LA 70032 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-20-2009 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $32,807.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | VANGUARD INDEX TRUST 500 FUND |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000326 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-9981642 |
SAMPLE PAYER 11 | |
7587 SEVENTH ST | |
LOS ANGELES, CA 90013 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 10-30-2009 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $2,902.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | OPPENHEIMER SR FLOAT RATE CL C |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000000382 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):
00-3952634 |
SAMPLE PAYER 12 | |
4712 NINTH ST | |
CHICAGO, IL 60603 | |
| |
Recipient:
| |
Recipient's Identification Number:
707-00-8679 |
BRIAN TAYLOR | |
8721 Flint Falls Dr | |
DALLAS, TX 75243 | |
| |
| |
Submission Type: | Original document |
Account Number: | 999999999 |
Date of Sale or Exchange: | 12-14-2009 |
CUSIP Number: | 88888888888 |
Gross Proceeds: | Gross proceeds minus commissions and option premiums |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Stocks and Bonds: | $33,260.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Description: | EXCO RESOURCES INC |
Second Notice Indicator: | No Second Notice |
Number of Shares Exchanged: | 0000000001650 |
Class/Classes of Stock Exchanged: | |
Recipient Indicator: | Loss can be taken on tax return |