This Product Contains Sensitive Taxpayer Data
|
Request Date: | 01-04-2022 |
Response Date: | 01-04-2022 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2020 |
| CHRI JOHN | 1990 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 2,783.54 | |
ACCRUED INTEREST: | 19.28 | AS OF: | Jan. 17, 2022 |
ACCRUED PENALTY: | 13.35 | AS OF: | Jan. 17, 2022 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 2,816.17 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 01 |
FILING STATUS: | Single |
ADJUSTED GROSS INCOME: | 62,478.00 | |
TAXABLE INCOME: | 45,965.00 | |
TAX PER RETURN: | 9,032.00 | |
SE TAXABLE INCOME TAXPAYER: | 20,436.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 3,127.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Sep. 18, 2021 |
PROCESSING DATE | Oct. 25, 2021 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20213805 | 10-25-2021 | $9,032.00 | n/a | 16221-661-03889-1 | | | |
806 | W-2 or 1099 withholding | | 04-15-2021 | -$6,342.00 |
766 | Tax relief credit | | 05-18-2020 | -$1,200.00 |
846 | Refund issued | | 05-06-2020 | $1,200.00 |
290 | Additional tax assessed 00-00-0000 | 20201805 | 05-18-2020 | $0.00 | n/a | 16254-999-05099-0 | | | |
971 | Notice issued NOTICE1444 | | 05-18-2020 | $0.00 |
766 | Tax relief credit | | 01-18-2021 | -$600.00 |
846 | Refund issued | | 01-04-2021 | $600.00 |
290 | Additional tax assessed 00-00-0000 | 20205302 | 01-18-2021 | $0.00 | n/a | 16254-999-05055-0 | | | |
960 | Appointed representative | | 01-27-2021 | $0.00 |
460 | Extension of time to file tax return ext. Date 10-15-2021 | | 05-06-2021 | $0.00 |
170 | Penalty for not pre-paying tax 10-25-2031 | 20214005 | 10-25-2021 | $31.00 |
276 | Penalty for late payment of tax | 20214005 | 10-25-2021 | $26.70 |
196 | Interest charged for late payment | 20214005 | 10-25-2021 | $35.84 |
971 | Notice issued CP 0014 | | 10-25-2021 | $0.00 |
971 | Tax period blocked from automated levy program | | 12-27-2021 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|