This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 01-04-2022 |
Response Date: | 01-04-2022 |
Tracking Number: | 999999999999 |
|
Federal Tax Withheld: | $6,341.00 |
Wages: | $30,477.00 |
Allocated Tips: | $0.00 |
Interest: | $0.00 |
Mortgage Interest Paid: | $0.00 |
Points Paid: | $0.00 |
Prior Year Refund: | $0.00 |
Savings Bonds: | $0.00 |
Dividends: | $0.00 |
Pensions and Annuities: | $0.00 |
IRA Contributions: | $0.00 |
Nonemployee Compensation : | $0.00 |
Capital Gains: | $0.00 |
Real Estate Sales: | $0.00 |
Gross Distributions: | $0.00 |
Taxable Amount: | $0.00 |
Unemployment Compensation: | $21,636.00 |
FICA Tax Withheld: | $1,888.00 |
Medicare Withheld: | $441.00 |
Medicare Wages: | $30,477.00 |
Gross Winnings: | $1,000.00 |
Taxable FICA Wages: | $30,477.00 |
Fair Market Value: | $103.00 |
Gross Amount of Payment Card/Third Party Transactions: | $9,087.00 |
January Payments: | $2,585.00 |
February Payments: | $2,585.00 |
March Payments: | $3,917.00 |
Card Not Present Transactions: | $9,087.00 |
This Product Contains Sensitive Taxpayer Data |