This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 11-10-2021 |
Response Date: | 11-10-2021 |
Tracking Number: | 999999999999 |
|
Federal Tax Withheld: | $15,525.00 |
Wages: | $118,898.00 |
Allocated Tips: | $0.00 |
Interest: | $0.00 |
Mortgage Interest Paid: | $0.00 |
Points Paid: | $0.00 |
Prior Year Refund: | $206.00 |
Savings Bonds: | $0.00 |
Dividends: | $0.00 |
Pensions and Annuities: | $0.00 |
IRA Contributions: | $0.00 |
Non-employee Compensation: | $0.00 |
Capital Gains: | $0.00 |
Real Estate Sales: | $0.00 |
Gross Distributions: | $0.00 |
Taxable Amount: | $0.00 |
Deferred Compensation: | $3,416.00 |
FICA Tax Withheld: | $7,582.00 |
Medicare Withheld: | $1,772.00 |
Medicare Wages: | $122,315.00 |
Taxable FICA Wages: | $122,315.00 |
Amounts Billed for Qualified Tuition & Related Expenses: | $11,835.00 |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $21,778.00 |
This Product Contains Sensitive Taxpayer Data |