This Product Contains Sensitive Taxpayer Data
|
Request Date: | 12-21-2021 |
Response Date: | 12-21-2021 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2017 |
| BRIA & DAIS TAYL | 8721 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 10,621.74 | |
ACCRUED INTEREST: | 1,427.53 | AS OF: | Jan. 03, 2022 |
ACCRUED PENALTY: | 1,825.32 | AS OF: | Jan. 03, 2022 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 13,874.59 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 01 |
FILING STATUS: | Married Filing Separate |
ADJUSTED GROSS INCOME: | 90,662.00 | |
TAXABLE INCOME: | 80,262.00 | |
TAX PER RETURN: | 15,919.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Nov. 16, 2018 |
PROCESSING DATE | Dec. 24, 2018 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20184704 | 12-24-2018 | $15,919.00 | n/a | 70221-720-01950-8 | | | |
806 | W-2 or 1099 withholding | | 04-15-2018 | -$7,015.00 |
460 | Extension of time to file tax return ext. Date 10-15-2018 | | 04-03-2018 | $0.00 |
170 | Penalty for not pre-paying tax 06-05-2029 | 20184905 | 12-24-2018 | $194.00 |
166 | Penalty for filing tax return after the due date 06-05-2029 | 20184905 | 12-24-2018 | $801.36 |
276 | Penalty for late payment of tax | 20184905 | 12-24-2018 | $400.68 |
196 | Interest charged for late payment | 20184905 | 12-24-2018 | $321.70 |
971 | Notice issued CP 0014 | | 12-24-2018 | $0.00 |
960 | Appointed representative | | 12-13-2018 | $0.00 |
971 | Tax period blocked from automated levy program | | 03-04-2019 | $0.00 |
971 | Pending installment agreement | | 02-12-2019 | $0.00 |
971 | Installment agreement established | | 06-25-2019 | $0.00 |
971 | No longer in installment agreement status | | 12-06-2021 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|