This Product Contains Sensitive Taxpayer Data
|
Request Date: | 01-04-2022 |
Response Date: | 01-04-2022 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040A |
TAX PERIOD: | Dec. 31, 2010 |
| CHRI JOHN | 1990 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 0.00 | AS OF: | May 05, 2014 |
ACCRUED PENALTY: | 0.00 | AS OF: | May 05, 2014 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 0.00 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 03 |
FILING STATUS: | Head of Household |
ADJUSTED GROSS INCOME: | 38,842.00 | |
TAXABLE INCOME: | 19,492.00 | |
TAX PER RETURN: | 0.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Apr. 15, 2011 |
PROCESSING DATE | Feb. 21, 2011 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20110608 | 02-21-2011 | $0.00 | n/a | 16209-034-53275-1 | | | |
766 | Credit to your account | | 04-15-2011 | -$400.00 |
806 | W-2 or 1099 withholding | | 04-15-2011 | -$1,233.00 |
290 | Additional tax assessed 00-00-0000 | 20111008 | 03-21-2011 | $0.00 | n/a | 09254-459-06775-1 | | | |
971 | Notice issued CP 0021 | | 03-21-2011 | $0.00 |
846 | Refund issued | | 03-18-2011 | $1,633.00 |
922 | Review of unreported income | | 04-01-2013 | $0.00 |
290 | Additional tax assessed 04-22-2023 | 20131405 | 04-22-2013 | $2,324.00 | n/a | 19254-487-65714-3 | | | |
196 | Interest charged for late payment | 20131405 | 04-22-2013 | $156.52 |
971 | Notice issued CP 0022 | | 04-22-2013 | $0.00 |
971 | Tax period blocked from automated levy program | | 08-19-2013 | $0.00 |
706 | Credit transferred in from 1040 201312
| | 03-10-2014 | -$2,756.20 |
276 | Penalty for late payment of tax | 20140805 | 03-10-2014 | $209.16 |
196 | Interest charged for late payment | 20140805 | 03-10-2014 | $66.52 |
|
This Product Contains Sensitive Taxpayer Data
|
|