This Product Contains Sensitive Taxpayer Data
|
Request Date: | 01-04-2022 |
Response Date: | 01-04-2022 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2017 |
| CHRI JOHN | 1990 F | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 11,491.67 | |
ACCRUED INTEREST: | 1,927.45 | AS OF: | Jan. 17, 2022 |
ACCRUED PENALTY: | 2,005.92 | AS OF: | Jan. 17, 2022 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 15,425.04 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 01 |
FILING STATUS: | Single |
ADJUSTED GROSS INCOME: | 44,122.00 | |
TAXABLE INCOME: | 33,722.00 | |
TAX PER RETURN: | 11,301.00 | |
SE TAXABLE INCOME TAXPAYER: | 43,844.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 6,708.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Apr. 15, 2018 |
PROCESSING DATE | Jun. 04, 2018 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20181605 | 06-04-2018 | $11,301.00 | n/a | 14221-505-46261-8 | | | |
276 | Penalty for late payment of tax | 20182005 | 06-04-2018 | $113.01 |
196 | Interest charged for late payment | 20182005 | 06-04-2018 | $77.66 |
971 | Notice issued CP 0014 | | 06-04-2018 | $0.00 |
971 | Pending installment agreement | | 04-27-2018 | $0.00 |
971 | Installment agreement established | | 05-21-2018 | $0.00 |
971 | Tax period blocked from automated levy program | | 11-18-2019 | $0.00 |
971 | No longer in installment agreement status | | 11-11-2019 | $0.00 |
971 | Pending installment agreement | | 08-21-2020 | $0.00 |
960 | Appointed representative | | 01-27-2021 | $0.00 |
972 | Removed installment agreement | | 08-21-2020 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|