This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 12-21-2021 |
Response Date: | 12-21-2021 |
Tracking Number: | 999999999999 |
|
Trustee: | ||
Trustee/Issuer's Federal Identification Number (FIN): 00-9885082 | ||
SAMPLE PAYER 1 | ||
7909 FIRST ST | ||
NEW ORLEANS, LA 70032 | ||
| ||
Participant: | ||
Participant's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
IRA Contributions: | $0.00 | |
Rollover Contributions: | $0.00 | |
Roth Conversion Amount: | $0.00 | |
Recharacterized Contributions: | $0.00 | |
Fair Market Value of Account: | $104.00 | |
Life Insurance Cost Included in Box 1: | $0.00 | |
SEP Code: | Not Checked | |
IRA Code: | Checked | |
Simple Code: | Not Checked | |
Roth IRA Code: | Not Checked | |
RMD For Subsequent Year: | RMD box not checked | |
RMD Date: | 00-00-0000 | |
Year: | ||
Postponed Contribution Code: | ||
Repayments Code: | ||
SEP Contributions: | $0.00 | |
SIMPLE Contributions: | $0.00 | |
Roth IRA Contributions: | $0.00 | |
Required Minimum Distribution Amount: | $0.00 | |
Postponed Contributions: | $0.00 | |
Repayment of a qualified reservist distribution or federally designated disaster withdrawal repayment: | $0.00 |
Partnership: | ||
Partnership's Employer Identification Number: 00-6429398 | ||
SAMPLE PAYER 2 | ||
4073 MAPLE AVE | ||
DALLAS, TX 75243 | ||
| ||
Partner: | ||
Partner's Identifying Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Partner Share of Capital Beginning: | 10.83% | |
Partner Share of Capital Ending: | 10.83% | |
IRA SEP KEOGH Indicator: | Box is not checked | |
Dividends: | $0.00 | |
Interest: | $2,565.00 | |
Royalties: | $0.00 | |
Ordinary Income K-1: | $6,802.00 | |
Real Estate: | $0.00 | |
Other Rental: | $0.00 | |
Guaranteed Payments: | $0.00 | |
Section 179 Expenses: | $0.00 | |
Short Term Capital Gain: | $0.00 | |
Long Term Capital Gain: | $0.00 |
Partnership: | ||
Partnership's Employer Identification Number: 00-7091888 | ||
SAMPLE PAYER 3 | ||
2090 MAPLE ST | ||
BOSTON, MA 02123 | ||
| ||
Partner: | ||
Partner's Identifying Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Partner Share of Capital Beginning: | 0% | |
Partner Share of Capital Ending: | 0% | |
IRA SEP KEOGH Indicator: | Box is not checked | |
Dividends: | $0.00 | |
Interest: | $0.00 | |
Royalties: | $0.00 | |
Ordinary Income K-1: | $0.00 | |
Real Estate: | $0.00 | |
Other Rental: | $0.00 | |
Guaranteed Payments: | $0.00 | |
Section 179 Expenses: | $0.00 | |
Short Term Capital Gain: | $0.00 | |
Long Term Capital Gain: | $0.00 |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-7106354 | ||
SAMPLE PAYER 4 | ||
8003 FIRST ST | ||
PHOENIX, AZ 85005 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Tax Withheld: | $0.00 | |
Capital Gains: | $0.00 | |
Non-Dividend Distribution: | $0.00 | |
Cash Liquidation Distribution: | $0.00 | |
Non-Cash Liquidation Distribution: | $0.00 | |
Investment Expense: | $0.00 | |
Ordinary Dividend: | $0.00 | |
Collectibles (28%) Gain: | $0.00 | |
Unrecaptured Section 1250 Gain: | $0.00 | |
Section 1202 Gain: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Qualified Dividends: | $0.00 | |
Second Notice Indicator: | No Second Notice | |
Exempt Interest Dividends: | $0.00 | |
Specified Private Activity Bond Interest Dividend: | $0.00 |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-9952555 | ||
SAMPLE PAYER 5 | ||
4892 FOURTH AVE | ||
TAMPA, FL 33607 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 999999999 | |
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $1,027.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN): 00-9377709 | ||
SAMPLE PAYER 6 | ||
2251 NINTH ST | ||
KANSAS CITY, MO 64112 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 707-00-8679 | ||
BRIAN TAYLOR | ||
8721 Flint Falls Dr | ||
DALLAS, TX 75243 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | ||
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $67,097.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Second Notice Indicator: | No Second Notice |
This Product Contains Sensitive Taxpayer Data |