This Product Contains Sensitive Taxpayer Data
|
Request Date: | 11-10-2021 |
Response Date: | 11-10-2021 |
Tracking Number: | 999999999999 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2019 |
| DANI & EMMA WASH | 8676 H | | <<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 0.00 | AS OF: | Mar. 22, 2021 |
ACCRUED PENALTY: | 0.00 | AS OF: | Mar. 22, 2021 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 0.00 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 02 |
FILING STATUS: | Married Filing Separate |
ADJUSTED GROSS INCOME: | 128,846.00 | |
TAXABLE INCOME: | 109,689.00 | |
TAX PER RETURN: | 18,600.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Oct. 15, 2020 |
PROCESSING DATE | Dec. 07, 2020 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20204505 | 12-07-2020 | $18,600.00 | n/a | 14211-689-05813-0 | | | |
806 | W-2 or 1099 withholding | | 04-15-2020 | -$15,035.00 |
460 | Extension of time to file tax return ext. Date 10-15-2020 | | 07-15-2020 | $0.00 |
766 | Credit to your account | | 04-15-2020 | -$183.00 |
276 | Penalty for late payment of tax | 20204705 | 12-07-2020 | $84.55 |
196 | Interest charged for late payment | 20204705 | 12-07-2020 | $40.43 |
971 | Notice issued CP 0014 | | 12-07-2020 | $0.00 |
971 | Tax period blocked from automated levy program | | 02-15-2021 | $0.00 |
670 | Payment
| | 02-08-2021 | -$3,900.00 |
196 | Interest charged for late payment | 20210705 | 03-08-2021 | $18.19 |
826 | Credit transferred out to 1040 201612
| | 02-08-2021 | $324.10 |
276 | Penalty for late payment of tax | 20210705 | 03-08-2021 | $50.73 |
971 | Notice issued CP 0049 | | 03-08-2021 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|